Bronze Union Foot Valve>
FIG 7500
Bronze Y-Strainer CLASS 150


Parts and materials list | |
Part | Material |
Body | Cast Bronze |
Bonnet | Cast Bronze |
Gasket | PTFE |
Screen | SUS 304 |
Dimension Unit : mm
3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | |
Size | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
L | 70 | 80 | 100 | 115 | 135 | 160 | 195 | 230 | 239 |
H | 44 | 49 | 57 | 72 | 82 | 98 | 121 | 150 | 180 |
* Filter net : 1.5
X 2.5p X 0.4t
Working pressure marking = 150psi
Water, Oil, Air under 120°C = 16.9kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell =32kgf/cm2