Bronze Globe Valve>
        FIG 1500
              Bronze Ball Valve (Standard Port)600WOG


CONFORM TO CNS-11355
| Parts and materials list | |
| Part | Material | 
| Body | Cast Bronze | 
| Bonnet | Cast Bronze | 
| Stemt | Brass | 
| Ball | Brass | 
| Ball seat | PTFE | 
| O-ring | Viton, NBR | 
| Handle | SUS 304 | 
| Spring washer | SUS 304 | 
Dimension Unit : mm
| 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | |
| Size | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 
| L | 48 | 48 | 63.5 | 66 | 77 | 85 | 95.5 | 108 | 126.5 | 148 | 179 | 
| H | 44 | 44 | 44 | 51 | 58 | 61 | 66 | 81 | 87 | 98 | 120 | 
| 81 | 81 | 81 | 100 | 114 | 133 | 133 | 149 | 195 | 195 | 289 | |
| D | 10 | 10 | 10 | 15 | 20 | 25 | 32.5 | 42 | 50 | 65 | 80 | 
Working pressure marking = 300psi
Water, Oil, Air under 120°C = 30kgf/cm2
Saturated steam=20kgf/cm2
Hydrostatic test pressure
Shell = 105kgf/cm2
Seat = 70kgf/cm2
                
              Water, Oil, Air under 120°C = 30kgf/cm2
Saturated steam=20kgf/cm2
Hydrostatic test pressure
Shell = 105kgf/cm2
Seat = 70kgf/cm2
FIG 1600
              Bronze Ball Valve (Standard Port)600 WOG


CONFORM TO CNS-11355
| Parts and materials list | |
| Part | Material | 
| Body | Cast Bronze | 
| Bonnet | Cast Bronze | 
| Stem | Brass | 
| Ball | Brass | 
| Ball seat | PTFE | 
| Gland | Brass | 
| Handle | SUS 304 | 
| Spring washer | SUS 304 | 
Dimension Unit : mm
| 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
| Size | 15 | 20 | 25 | 32 | 40 | 50 | 
| L | 51 | 60 | 73 | 84 | 92 | 111 | 
| H | 39 | 50 | 54 | 64 | 69 | 77 | 
| 86 | 122 | 122 | 133 | 133 | 156 | |
| D | 12.7 | 19 | 25 | 31.8 | 38 | 50 | 
 1/4" 1502, 3/8" 1503 conform to full bore type refer to the dimension on page 1.
* Revolve in 90o for swift open/close.
* Full bore type, for maintaining the pipe pressure & stream normally,
* Bronze products, for meeting the drinking sanitation.
                Working pressure marking = 600psi* Revolve in 90o for swift open/close.
* Full bore type, for maintaining the pipe pressure & stream normally,
* Bronze products, for meeting the drinking sanitation.
Water, Oil, Air in normal temperature = 28kgf/cm2
Water, Oil, Air under 120°C = 7kgf/cm2
Hydrostatic test pressure
Shell =42kgf/cm2
Seat = 6kgf/cm2

